| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number : 1792/885/E1792/885/E1792/885K/1797/885G/1797/1100G/1798/1100G2/1798/1100G2K/1797/1250G2/1797/1278G2/1797/1300G2/1792/1400G/1792/1400G2/1792/1400G2K/1797/1460G2/1797/1460G2K/1797/1916G2/1797/2100G2/1797/2100G2K/1797/2460G2/1797/2460G2U/1797/2460G2K/1797/246
Place of Origin : China
MOQ : 1(negotiation)
Price : negotiation
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50,000pcs/month
Delivery Time : 15days(as per order)
Packaging Details : sea worthy standard
Lubrication : Grease / Oil
Material : High-quality Bearing Steel
Cage Type : Press Steel, Brass, Nylon
Packing : Customer Requirement
The crossed roller slewing bearing is a high-precision rotary component designed for applications requiring exceptional rigidity, smooth rotation, and compact structure. The external gear version allows direct integration with drive systems, making it ideal for equipment that demands reliable rotational motion under heavy loads.
| Parameter | Details |
|---|---|
| Type | Crossed roller slewing bearing, external gear |
| Material | High-carbon chromium bearing steel |
| Gear Option | External gear (customizable module and tooth count) |
| Mounting Holes | Available on inner and outer rings |
| Customization | Available — contact us with your technical drawings |
Send us your specifications or drawings for a prompt quote. We are ready to support your project with quality products and reliable service.
| Designation | Boundary Dimension | Mounting Hole Size | Gear Data | Basic Load ratings | |||||||||||
| D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | |
| 1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
| E1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
| E1792/885K | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 |
| 1797/885G | 1150 | 885 | 115 | 1115 | 935 | 16 | 16 | 18 | 18 | 5 | 1180 | 234 | 80 | 0 | 292 |
| 1797/1100G | 1415 | 1100 | 115 | 1345 | 1160 | 24 | 18 | 21 | 21 | 6 | 1452 | 240 | 84 | 0 | 270 |
| 1798/1100G2 | 1400 | 1100 | 140 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 |
| 1798/1100G2K | 1400 | 1100 | 145 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 |
| 1797/1250G2 | 1548 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 12 | 1608 | 132 | 100 | 0 | 539 |
| 1797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1655 | 134 | 90 | 1.15 | 485 |
| 1797/1300G2 | 1705 | 1300 | 165 | 1644 | 1360 | 24 | 24 | 32 | 32 | 14 | 1784 | 126 | 85 | -0.3 | 578 |
| 1792/1400G | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
| 1792/1400G2 | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
| 1792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 |
| 1797/1460G2 | 1800 | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 14 | 1882 | 133 | 95 | -0.3 | 627 |
| 1797/1460G2K | -- | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 10 | 1880 | 186 | 115 | 0 | 627 |
| 1797/1916G2 | -- | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 18 | 2416 | 133 | 135 | -0.4 | 1150 |
| 1797/2100G2 | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 |
| 1797/2100G2K | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 |
| 1797/2460G2 | -- | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
| 1797/2460G2U | -- | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
| 1797/2460G2K | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
| 1797/2460G2K1 | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 |
| 1797/2500G2 | -- | 2500 | 210 | 2990 | 2630 | 36 | 36 | 37 | 37 | 25 | 3250 | 128 | 200 | 0 | 1996 |
| 1797/2500K | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 |
| 1797/2500G2K1 | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 |
| 1797/2600G | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
| 1797/2600G2 | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
| 1797/2600G2K | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 |
| 1797/2600G2K1 | -- | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2320 |
| 1797/2635G | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 |
| 1797/2635G2 | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 |
| 1797/3230G | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230GY | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230G2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230G2K | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230G2K2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 22 | 4092 | 184 | 200 | 0 | 3520 |
| 1797/3230G2K3 | 3940 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 20 | 4080 | 202 | 200 | 0 | 3593 |
| 1797/3230G2Y | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 |
| 1797/3230G2Y2 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 |
| 1797/3230G2Y3 | -- | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 |
| 1797/3230GK4 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 68 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230GK5 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 |
| 1797/3230G2Y3K | -- | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 |
| 1797/3760G | 4220 | 3760 | 240 | 4160 | 3840 | 48 | 48 | 32 | 32 | 14 | 4326 | 307 | 135 | 0 | 3210 |
| 1797/4250G | 4940 | 4250 | 250 | 4840 | 4350 | 72 | 72 | 48 | 48 | 30 | 5082 | 168 | 200 | -0.3 | 4520 |
|
|
Smooth rotation. Zero play. Maximum rigidity. Built for heavy loads and high accuracy — ideal for cranes, robots, and industrial machinery. Factory Images |